Reducing Flanges
We manufacturer Raises their, hand, we serve


MAJOR DIA | MINOR DIA | A | B | H |
---|---|---|---|---|
40 | 25 | 51 | 73 | 48 |
50 | 25 | 51 | 92 | 48 |
25 | 51 | 92 | 48 | |
80 | 25 | 51 | 127 | 48 |
40 | 73 | 127 | 48 | |
50 | 92 | 127 | 48 | |
100 | 25 | 51 | 157 | 48 |
40 | 73 | 157 | 48 | |
50 | 92 | 157 | 48 | |
80 | 127 | 157 | 48 | |
150 | 25 | 51 | 216 | 48 |
40 | 73 | 216 | 48 | |
50 | 92 | 216 | 48 | |
80 | 127 | 216 | 48 | |
100 | 157 | 216 | 48 | |
200 | 25 | 51 | 270 | 48 |
40 | 73 | 270 | 48 | |
50 | 92 | 270 | 48 | |
80 | 127 | 270 | 48 | |
100 | 157 | 270 | 48 | |
150 | 216 | 270 | 48 | |
250 | 25 | 51 | 324 | 48 |
40 | 73 | 324 | 48 | |
50 | 92 | 324 | 48 | |
80 | 127 | 324 | 48 | |
100 | 157 | 324 | 48 | |
150 | 216 | 324 | 48 | |
200 | 270 | 324 | 48 |
Design Specifications
- Flange : As Per ASA#150 Class
- Lining Thickness : 3 to 5 mm
- Housing type : jacked, non-jacked
- Housing Mtr. options : DI, WCB, SS
- Other Flange Drills like PN10 And D Class are done as per requested orders
Inspection test
- Hydraulic Test : 15 Kg/cm2 after Lining
- Spark Test : 20 KV DC after lining