Reducer
We manufacturer Raises their, hand, we serve


MAJOR DIA | MINOR DIA | A | B | H |
---|---|---|---|---|
40 | 25 | 51 | 73 | 114 |
50 | 25 | 51 | 92 | 127 |
40 | 73 | 92 | ||
80 | 25 | 51 | 127 | 152 |
40 | 73 | 127 | ||
50 | 92 | 127 | ||
100 | 25 | 51 | 157 | 178 |
40 | 73 | 157 | ||
50 | 92 | 157 | ||
80 | 127 | 157 | ||
150 | 25 | 51 | 216 | 229 |
40 | 73 | 216 | ||
50 | 92 | 216 | ||
80 | 127 | 216 | ||
100 | 157 | 216 |
Design Specifications
- Flanges : As Per ASA#150 Class.
- Lining Thickness : 3 to 5 mm.
- Housing mtr. options : DI, WCB, SS.
- Housing type : Jacked, Non-jacked.
- Other Flange Drills like PN10 And D Class are done as per requested orders.
Inspection test
- Hydraulic Test : 15 Kg/cm2 after Lining.
- Spark Test : 20 KV DC after lining.